←Back to overview
Compare · Ashton upon Mersey
Ashton upon Mersey vs Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashton upon Mersey North West | Arley Aston by Budworth parish, Cheshire East |
|---|---|---|
| Local figures cover | Central Ashton upon Mersey | Aston by Budworth parish |
| Population | n/a | 330 |
| Median property price | £407,500 | £607,500 |
| Sales (12 months) | 300 | 4 |
| Crime per 1,000 | 0 | 42 |
| Avg broadband (Mbps) | 200.4 | 143.6 |
| Full fibre (% of postcodes) | 98% | 86% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 2,549 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Urmston | Lostock Gralam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers