←Back to overview
Property · Ashton upon Mersey
Property sales in central Ashton upon Mersey
300 residential transactions recorded in the past 12 months.
Median price
£407,500
Sales (12m)
300
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashton upon Mersey
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 43 | £475,000 |
| Terraced | 34 | £335,000 |
| Flat/Maisonette | 22 | £190,750 |
| Detached | 21 | £710,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Southern Road, Sale | M33 6HP | Terraced | Freehold | £340,000 |
| 09 Jun 2026 | Dumber Lane, Sale | M33 5QX | Semi-detached | Freehold | £493,000 |
| 05 Jun 2026 | Gaydon Road, Sale | M33 5DY | Semi-detached | Freehold | £405,000 |
| 05 Jun 2026 | Cambridge Close, Sale | M33 4YJ | Detached | Freehold | £710,000 |
| 01 Jun 2026 | Selsey Avenue, Sale | M33 4RL | Detached | Freehold | £665,000 |
| 01 Jun 2026 | Darley Street, Sale | M33 7TB | Flat/Maisonette | Leasehold | £315,000 |
| 29 May 2026 | Glebelands Road, Sale | M33 5GR | Semi-detached | Freehold | £345,000 |
| 29 May 2026 | Vyner Grove, Sale | M33 5GY | Semi-detached | Freehold | £459,000 |
| 29 May 2026 | Somerset Place, Sale | M33 6HW | Terraced | Freehold | £369,000 |
| 26 May 2026 | Dumber Lane, Sale | M33 5QX | Semi-detached | Freehold | £475,000 |
| 26 May 2026 | Lambert Drive, Sale | M33 5WP | Semi-detached | Freehold | £372,000 |
| 22 May 2026 | Manor Avenue, Sale | M33 4NB | Detached | Leasehold | £650,000 |
| 21 May 2026 | Church Lane, Sale | M33 5GN | Terraced | Freehold | £405,000 |
| 20 May 2026 | York Avenue, Sale | M33 6HD | Flat/Maisonette | Leasehold | £190,750 |
| 18 May 2026 | Selsey Avenue, Sale | M33 4RN | Detached | Freehold | £830,000 |
| 15 May 2026 | Harboro Road, Sale | M33 6QH | Detached | Freehold | £760,000 |
| 15 May 2026 | Finny Bank Road, Sale | M33 6LR | Terraced | Freehold | £353,500 |
| 15 May 2026 | Stoneleigh Avenue, Sale | M33 5FF | Terraced | Freehold | £565,000 |
| 11 May 2026 | Atkinson Road, Sale | M33 6GG | Flat/Maisonette | Leasehold | £225,000 |
| 11 May 2026 | Hawthorn Lane, Sale | M33 5WW | Semi-detached | Freehold | £401,750 |
| 11 May 2026 | Washway Road, Sale | M33 7RE | Flat/Maisonette | Leasehold | £231,500 |
| 11 May 2026 | Barkers Lane, Sale | M33 6RP | Terraced | Freehold | £700,000 |
| 11 May 2026 | Glebelands Road, Sale | M33 6PB | Terraced | Freehold | £410,000 |
| 08 May 2026 | Dorrington Road, Sale | M33 5DX | Detached | Leasehold | £745,000 |
| 08 May 2026 | Ashton Lane, Sale | M33 6WF | Flat/Maisonette | Leasehold | £195,000 |
| 08 May 2026 | Carlton Road, Sale | M33 6WY | Semi-detached | Freehold | £581,777 |
| 08 May 2026 | Belmont Road, Sale | M33 6HY | Terraced | Freehold | £402,500 |
| 07 May 2026 | Ashton Lane, Sale | M33 6FH | Semi-detached | Freehold | £472,000 |
| 05 May 2026 | Tavistock Road, Sale | M33 5JA | Terraced | Freehold | £330,000 |
| 01 May 2026 | Atkinson Road, Sale | M33 6FY | Semi-detached | Freehold | £517,500 |
| 30 Apr 2026 | Kings Road, Sale | M33 6BN | Flat/Maisonette | Leasehold | £248,744 |
| 29 Apr 2026 | Monmouth Avenue, Sale | M33 5QL | Semi-detached | Leasehold | £260,000 |
| 29 Apr 2026 | Roebuck Lane, Sale | M33 7SZ | Terraced | Freehold | £297,000 |
| 28 Apr 2026 | Churchfields, Sale | M33 5NS | Detached | Freehold | £695,000 |
| 27 Apr 2026 | Hall Avenue, Sale | M33 5WG | Terraced | Freehold | £430,000 |
| 24 Apr 2026 | Barwick Place, Sale | M33 6RB | Detached | Freehold | £535,000 |
| 24 Apr 2026 | Mersey Road, Sale | M33 6HL | Terraced | Freehold | £365,000 |
| 24 Apr 2026 | Beech Grove, Sale | M33 6RF | Flat/Maisonette | Leasehold | £180,000 |
| 24 Apr 2026 | Park Avenue, Sale | M33 6AH | Flat/Maisonette | Leasehold | £250,035 |
| 24 Apr 2026 | Barwick Place, Sale | M33 6RB | Terraced | Freehold | £320,000 |
| 20 Apr 2026 | Ashfield Road, Sale | M33 7FF | Semi-detached | Freehold | £430,500 |
| 17 Apr 2026 | Ashton Lane, Sale | M33 6WF | Flat/Maisonette | Leasehold | £162,500 |
| 14 Apr 2026 | Bodmin Road, Sale | M33 5JH | Terraced | Freehold | £251,000 |
| 10 Apr 2026 | Ashton Lane, Sale | M33 6PS | Flat/Maisonette | Leasehold | £122,500 |
| 10 Apr 2026 | Roebuck Lane, Sale | M33 7SQ | Flat/Maisonette | Leasehold | £175,100 |
| 02 Apr 2026 | Kelsall Street, Sale | M33 7TF | Terraced | Freehold | £325,000 |
| 01 Apr 2026 | Russell Place, Sale | M33 7LD | Flat/Maisonette | Leasehold | £240,000 |
| 01 Apr 2026 | Benbow Street, Sale | M33 7GG | Flat/Maisonette | Leasehold | £160,000 |
| 31 Mar 2026 | Leicester Road, Sale | M33 7DU | Semi-detached | Freehold | £475,000 |
| 31 Mar 2026 | Hazel Avenue, Sale | M33 3DY | Terraced | Freehold | £314,400 |
| 31 Mar 2026 | Stamford Street, Sale | M33 6LL | Terraced | Freehold | £320,000 |
| 31 Mar 2026 | Glebelands Road, Sale | M33 5GQ | Semi-detached | Freehold | £475,000 |
| 27 Mar 2026 | Kelsall Street, Sale | M33 7TF | Terraced | Freehold | £327,000 |
| 27 Mar 2026 | Kilvert Drive, Sale | M33 6PR | Detached | Freehold | £800,000 |
| 27 Mar 2026 | Urban Road, Sale | M33 7TU | Semi-detached | Freehold | £592,000 |
| 26 Mar 2026 | Grange Road, Sale | M33 6RZ | Terraced | Freehold | £380,000 |
| 26 Mar 2026 | Ventnor Avenue, Sale | M33 6LA | Terraced | Freehold | £235,000 |
| 20 Mar 2026 | Dorrington Road, Sale | M33 5EB | Detached | Freehold | £785,000 |
| 20 Mar 2026 | St Marys Road, Sale | M33 6SA | Semi-detached | Freehold | £660,500 |
| 20 Mar 2026 | Barnfield Crescent, Sale | M33 6NL | Semi-detached | Freehold | £610,000 |
| 20 Mar 2026 | Radley Close, Sale | M33 4TJ | Detached | Freehold | £720,000 |
| 20 Mar 2026 | Melrose Avenue, Sale | M33 3EZ | Flat/Maisonette | Leasehold | £180,000 |
| 20 Mar 2026 | Southern Road, Sale | M33 6HP | Terraced | Freehold | £431,000 |
| 20 Mar 2026 | Park Road, Sale | M33 6HR | Semi-detached | Freehold | £466,500 |
| 20 Mar 2026 | Redcroft Road, Sale | M33 5QF | Detached | Freehold | £585,000 |
| 19 Mar 2026 | Guardian Court, Sale | M33 6WG | Flat/Maisonette | Leasehold | £82,000 |
| 17 Mar 2026 | Carrington Lane, Sale | M33 5WH | Semi-detached | Freehold | £403,000 |
| 16 Mar 2026 | York Road, Sale | M33 6EZ | Semi-detached | Freehold | £400,000 |
| 12 Mar 2026 | Belgrave Road, Sale | M33 7UA | Terraced | Freehold | £250,000 |
| 10 Mar 2026 | Glebelands Road, Sale | M33 6LH | Terraced | Freehold | £452,000 |
| 06 Mar 2026 | Glebelands Road, Sale | M33 6LP | Semi-detached | Freehold | £560,000 |
| 06 Mar 2026 | School Road, Sale | M33 7YF | Flat/Maisonette | Leasehold | £117,500 |
| 06 Mar 2026 | Buckfast Road, Sale | M33 5QB | Terraced | Freehold | £307,000 |
| 02 Mar 2026 | Alston Avenue, Sale | M33 4AS | Semi-detached | Freehold | £567,000 |
| 27 Feb 2026 | Kings Road, Sale | M33 6QB | Detached | Freehold | £710,000 |
| 24 Feb 2026 | Norton Avenue, Sale | M33 5HE | Semi-detached | Freehold | £415,000 |
| 20 Feb 2026 | Hampden Road, Sale | M33 7UB | Semi-detached | Freehold | £695,000 |
| 20 Feb 2026 | Chetwynd Close, Sale | M33 5QY | Semi-detached | Freehold | £505,000 |
| 20 Feb 2026 | Stretton Avenue, Sale | M33 5EG | Semi-detached | Freehold | £800,000 |
| 16 Feb 2026 | Washway Road, Sale | M33 7QZ | Terraced | Freehold | £230,000 |
| 13 Feb 2026 | Charnley Close, Sale | M33 7LP | Terraced | Leasehold | £335,000 |
| 13 Feb 2026 | Manor Avenue, Sale | M33 5JU | Flat/Maisonette | Leasehold | £85,000 |
| 13 Feb 2026 | Ennerdale Drive, Sale | M33 5NF | Semi-detached | Freehold | £492,500 |
| 12 Feb 2026 | Church Lane, Sale | M33 5QP | Semi-detached | Freehold | £525,000 |
| 11 Feb 2026 | Pinfold Mews, Sale | M33 5FW | Terraced | Freehold | £292,500 |
| 06 Feb 2026 | Ashton Lane, Sale | M33 5EZ | Semi-detached | Leasehold | £425,000 |
| 06 Feb 2026 | Abbey Road, Sale | M33 6HT | Terraced | Freehold | £310,000 |
| 03 Feb 2026 | Linden Avenue, Sale | M33 6RS | Semi-detached | Freehold | £706,000 |
| 03 Feb 2026 | Harboro Road, Sale | M33 5AE | Semi-detached | Freehold | £900,000 |
| 02 Feb 2026 | Washway Road, Sale | M33 4RA | Semi-detached | Freehold | £1,010,000 |
| 02 Feb 2026 | Lambert Drive, Sale | M33 5WP | Semi-detached | Freehold | £335,000 |
| 30 Jan 2026 | Albion Grove, Sale | M33 7TJ | Terraced | Freehold | £339,000 |
| 30 Jan 2026 | Gordon Avenue, Sale | M33 6LD | Semi-detached | Freehold | £232,000 |
| 29 Jan 2026 | Pine Grove, Sale | M33 5WN | Semi-detached | Freehold | £385,000 |
| 29 Jan 2026 | Brayton Avenue, Sale | M33 5HF | Semi-detached | Freehold | £267,000 |
| 29 Jan 2026 | Hockerley Close, Sale | M33 5SH | Terraced | Freehold | £365,000 |
| 22 Jan 2026 | Romford Road, Sale | M33 5QS | Detached | Freehold | £683,000 |
| 22 Jan 2026 | Buck Lane, Sale | M33 5WF | Semi-detached | Freehold | £420,000 |
| 22 Jan 2026 | Buckfast Road, Sale | M33 5QB | Detached | Freehold | £525,000 |
| 16 Jan 2026 | Arnside Grove, Sale | M33 6HH | Terraced | Freehold | £475,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Ashton upon Mersey. Crown copyright.