←Back to overview
Schools · Ashton upon Mersey
Schools in central Ashton upon Mersey
10 schools in central Ashton upon Mersey, each with its latest Ofsted inspection result.
In the area
10
Nearby (5 km)
0
Pupils in area
4,549
Phases
3
PrimarySecondaryOtherCentre of Ashton upon Mersey
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| All Saints' Catholic Primary School | Voluntary aided school | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Feb 2026 · Read report | 205 | M33 5NW |
| Firs Primary School | Community school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Jul 2025 · Read report | 540 | M33 5EL |
| Park Road Sale Primary School | Academy converter | Outstanding Graded inspection, Mar 2024 · Read report | 461 | M33 6HR |
| Springfield Primary School | Community school | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Feb 2026 · Read report | 680 | M33 7XS |
| St Mary's CofE Primary School | Voluntary aided school | Good Graded inspection, Mar 2023 · Read report | 239 | M33 6SA |
| Wellfield Infant and Nursery School | Community school | School remains Outstanding Ungraded inspection, Mar 2023 · Read report | 206 | M33 5QW |
| Wellfield Junior School | Community school | School remains Good Ungraded inspection, Sept 2023 · Read report | 246 | M33 5QX |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Ashton-on-Mersey School | Academy converter | School remains Good Ungraded inspection, Apr 2024 · Read report | 1609 | M33 5BP |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Forest Park Preparatory School | Other independent school | Not yet inspected | 158 | M33 6NB |
| Manor Academy Sale | Academy special converter | School remains Good Ungraded inspection, Feb 2024 · Read report | 205 | M33 5JX |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).