←Back to overview
Compare · Ashton upon Mersey
Ashton upon Mersey vs Harriseahead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashton upon Mersey North West | Harriseahead Kidsgrove parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Ashton upon Mersey | Kidsgrove parish |
| Population | n/a | 23,467 |
| Median property price | £407,500 | £190,000 |
| Sales (12 months) | 300 | 309 |
| Crime per 1,000 | 0 | 79 |
| Avg broadband (Mbps) | 200.4 | 134.8 |
| Full fibre (% of postcodes) | 98% | 96% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | 74% | 85% |
| Active businesses | 2,549 | 593 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Urmston | Kidsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers